Resources: Update example wallpapers

This commit is contained in:
Romain Vigier
2022-10-28 11:51:50 +02:00
parent 728e0a299d
commit bfa1740bd5
7 changed files with 30 additions and 6 deletions
Binary file not shown.

Before

Width:  |  Height:  |  Size: 90 KiB

-3
View File
@@ -1,3 +0,0 @@
SPDX-FileCopyrightText: 2021 Romain Vigier <contact AT romainvigier.fr>
SPDX-License-Identifier: CC-BY-SA-4.0
+15
View File
@@ -0,0 +1,15 @@
<?xml version="1.0" encoding="UTF-8"?>
<!--
SPDX-FileCopyrightText: 2022 Romain Vigier <contact AT romainvigier.fr>
SPDX-License-Identifier: CC-BY-SA-4.0
-->
<svg viewBox="0 0 1920 1080" width="1920" height="1080" xmlns="http://www.w3.org/2000/svg" version="1.1">
<path d="M0 66L175 55L349 66L524 66L698 55L873 66L1047 66L1222 77L1396 87L1571 66L1745 55L1920 66L1920 0L1745 0L1571 0L1396 0L1222 0L1047 0L873 0L698 0L524 0L349 0L175 0L0 0Z" fill="#e3eff4"></path>
<path d="M0 411L175 325L349 390L524 303L698 260L873 314L1047 293L1222 325L1396 368L1571 293L1745 260L1920 271L1920 64L1745 53L1571 64L1396 85L1222 75L1047 64L873 64L698 53L524 64L349 64L175 53L0 64Z" fill="#cae5f7"/>
<path d="M0 584L175 498L349 563L524 584L698 498L873 541L1047 487L1222 595L1396 563L1571 617L1745 509L1920 617L1920 269L1745 258L1571 291L1396 366L1222 323L1047 291L873 312L698 258L524 301L349 388L175 323L0 409Z" fill="#b7d9fb"/>
<path d="M0 660L175 606L349 649L524 681L698 606L873 638L1047 584L1222 660L1396 627L1571 681L1745 606L1920 681L1920 615L1745 507L1571 615L1396 561L1222 593L1047 485L873 539L698 496L524 582L349 561L175 496L0 582Z" fill="#aecbff"/>
<path d="M0 768L175 703L349 779L524 757L698 671L873 746L1047 703L1222 746L1396 714L1571 800L1745 735L1920 779L1920 679L1745 604L1571 679L1396 625L1222 658L1047 582L873 636L698 604L524 679L349 647L175 604L0 658Z" fill="#b0baff"/>
<path d="M0 843L175 779L349 833L524 854L698 768L873 800L1047 789L1222 811L1396 779L1571 865L1745 800L1920 876L1920 777L1745 733L1571 798L1396 712L1222 744L1047 701L873 744L698 669L524 755L349 777L175 701L0 766Z" fill="#c3a5ff"/>
<path d="M0 984L175 941L349 973L524 951L698 941L873 941L1047 941L1222 973L1396 962L1571 984L1745 941L1920 995L1920 874L1745 798L1571 863L1396 777L1222 809L1047 787L873 798L698 766L524 852L349 831L175 777L0 841Z" fill="#e188f3"/>
<path d="M0 1081L175 1081L349 1081L524 1081L698 1081L873 1081L1047 1081L1222 1081L1396 1081L1571 1081L1745 1081L1920 1081L1920 993L1745 939L1571 982L1396 960L1222 971L1047 939L873 939L698 939L524 949L349 971L175 939L0 982Z" fill="#ff63d5"/>
</svg>

After

Width:  |  Height:  |  Size: 2.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 74 KiB

-3
View File
@@ -1,3 +0,0 @@
SPDX-FileCopyrightText: 2021 Romain Vigier <contact AT romainvigier.fr>
SPDX-License-Identifier: CC-BY-SA-4.0
+15
View File
@@ -0,0 +1,15 @@
<?xml version="1.0" encoding="UTF-8"?>
<!--
SPDX-FileCopyrightText: 2022 Romain Vigier <contact AT romainvigier.fr>
SPDX-License-Identifier: CC-BY-SA-4.0
-->
<svg viewBox="0 0 1920 1080" width="1920" height="1080" xmlns="http://www.w3.org/2000/svg" version="1.1">
<path d="M0 66L175 55L349 66L524 66L698 55L873 66L1047 66L1222 77L1396 87L1571 66L1745 55L1920 66L1920 0L1745 0L1571 0L1396 0L1222 0L1047 0L873 0L698 0L524 0L349 0L175 0L0 0Z" fill="#0d0022"/>
<path d="M0 411L175 325L349 390L524 303L698 260L873 314L1047 293L1222 325L1396 368L1571 293L1745 260L1920 271L1920 64L1745 53L1571 64L1396 85L1222 75L1047 64L873 64L698 53L524 64L349 64L175 53L0 64Z" fill="#17082b"/>
<path d="M0 584L175 498L349 563L524 584L698 498L873 541L1047 487L1222 595L1396 563L1571 617L1745 509L1920 617L1920 269L1745 258L1571 291L1396 366L1222 323L1047 291L873 312L698 258L524 301L349 388L175 323L0 409Z" fill="#220d34"/>
<path d="M0 660L175 606L349 649L524 681L698 606L873 638L1047 584L1222 660L1396 627L1571 681L1745 606L1920 681L1920 615L1745 507L1571 615L1396 561L1222 593L1047 485L873 539L698 496L524 582L349 561L175 496L0 582Z" fill="#300e3c"/>
<path d="M0 768L175 703L349 779L524 757L698 671L873 746L1047 703L1222 746L1396 714L1571 800L1745 735L1920 779L1920 679L1745 604L1571 679L1396 625L1222 658L1047 582L873 636L698 604L524 679L349 647L175 604L0 658Z" fill="#3e0e43"/>
<path d="M0 843L175 779L349 833L524 854L698 768L873 800L1047 789L1222 811L1396 779L1571 865L1745 800L1920 876L1920 777L1745 733L1571 798L1396 712L1222 744L1047 701L873 744L698 669L524 755L349 777L175 701L0 766Z" fill="#4e0c49"/>
<path d="M0 984L175 941L349 973L524 951L698 941L873 941L1047 941L1222 973L1396 962L1571 984L1745 941L1920 995L1920 874L1745 798L1571 863L1396 777L1222 809L1047 787L873 798L698 766L524 852L349 831L175 777L0 841Z" fill="#5e074d"/>
<path d="M0 1081L175 1081L349 1081L524 1081L698 1081L873 1081L1047 1081L1222 1081L1396 1081L1571 1081L1745 1081L1920 1081L1920 993L1745 939L1571 982L1396 960L1222 971L1047 939L873 939L698 939L524 949L349 971L175 939L0 982Z" fill="#6e0050"/>
</svg>

After

Width:  |  Height:  |  Size: 2.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 151 KiB

After

Width:  |  Height:  |  Size: 64 KiB