Files
remind/build.tk

1810 lines
76 KiB
Tcl
Executable File

#!/bin/sh
# -*-Mode: TCL;-*-
#--------------------------------------------------------------
# BUILD.TK
#
# A cheesy graphical front-end for building and installing REMIND.
#
# This file is part of REMIND.
# Copyright (C) 1992-1999 David F. Skoll
# Copyright (C) 1999-2000 Roaring Penguin Software Inc.
#
#--------------------------------------------------------------
# $Id: build.tk,v 1.10 2000-02-18 03:45:14 dfs Exp $
# the next line restarts using wish \
exec wish "$0" "$@"
#***********************************************************************
# %PROCEDURE: SetConfigDefaults
# %ARGUMENTS:
# None
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Sets up default values for various parameters.
#***********************************************************************
proc SetConfigDefaults {} {
global Config
set Config(LAT_DEG) 45
set Config(LAT_MIN) 24
set Config(LON_DEG) 75
set Config(LON_MIN) 39
set Config(LOCATION) "Ottawa"
set Config(DEFAULT_PAGE) "Letter"
set Config(DATESEP) "/"
set Config(TIMESEP) ":"
set Config(ISOLATIN1) 0
set Config(IBMEXTENDED) 0
set Config(ISOLATIN2) 0
set Config(IBM852) 0
set Config(NORTHERN_HEMISPHERE) 1
set Config(WESTERN_HEMISPHERE) 1
set Config(LANGUAGE) "English"
}
#***********************************************************************
# %PROCEDURE: Bail
# %ARGUMENTS:
# msg -- a message
# %RETURNS:
# Does not return
# %DESCRIPTION:
# Pops up an error dialog; then calls exit.
#***********************************************************************
proc Bail { msg } {
tk_dialog .err "Remind Configuration Error" $msg error 0 "Bummer"
exit 1
}
#***********************************************************************
# %PROCEDURE: CheckSanity
# %ARGUMENTS:
# None
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Checks sanity of install dir -- checks for critical files,
# warns user if something looks wrong.
#***********************************************************************
proc CheckSanity {} {
if {![file executable ./configure]} {
wm withdraw .
Bail "I can't seem to execute the file ./configure -- make sure you have all required files and are running this from the top-level Remind directory"
}
if {![file readable ./src/custom.h.in]} {
wm withdraw .
Bail "I can't seem to find the file src/custom.h.in -- make sure you have all required files and are running this from the top-level Remind directory"
}
}
#***********************************************************************
# %PROCEDURE: CreateMainDialog
# %ARGUMENTS:
# None
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Creates and displays the main configuration dialog
#***********************************************************************
proc CreateMainDialog {} {
global Instdir Loc Options
wm title . "Remind Configuration"
wm iconname . "Remind Config"
doLogo
destroy .c
update idletasks
SetConfigDefaults
tabnotebook_create .tn
set Instdir [tabnotebook_page .tn "Installation Directories"]
CreateInstallDirDialog $Instdir
set Loc [tabnotebook_page .tn "Location"]
CreateLocationDialog $Loc
set Options [tabnotebook_page .tn "Options"]
CreateOptionsDialog $Options
pack .tn -side top -expand 1 -fill both
frame .buttons
button .build -text "Build Remind" -command BuildRemind
button .cancel -text "Cancel" -command exit
pack .build .cancel -in .buttons -side left -expand 1 -fill both
pack .buttons -side top -expand 0 -fill x
}
#***********************************************************************
# %PROCEDURE: CreateInstallDirDialog
# %ARGUMENTS:
# w -- frame containing widgets
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Creates the "installation directories" dialog.
#***********************************************************************
proc CreateInstallDirDialog { w } {
label $w.binlabel -text "Location for programs: "
entry $w.bin -width 30
$w.bin insert end "/usr/local/bin"
label $w.manlabel -text "Location for man pages: "
entry $w.man -width 30
$w.man insert end "/usr/local/man"
text $w.blurb -width 1 -height 5 -wrap word -relief flat -takefocus 0
$w.blurb insert end "\n(Tabbed-notebook Tcl code taken from \"Effective Tcl/Tk Programming\" by Mark Harrison and Michael McLennan, Addison-Wesley Professional Computing Series.)"
$w.blurb configure -state disabled
# Disable all text-window behaviour
bindtags $w.blurb {NoSuchTag}
grid $w.binlabel -row 0 -column 0 -sticky e
grid $w.bin -row 0 -column 1 -sticky nsew
grid $w.manlabel -row 1 -column 0 -sticky e
grid $w.man -row 1 -column 1 -sticky nsew
grid $w.blurb - -sticky nsew
}
#***********************************************************************
# %PROCEDURE: CreateLocationDialog
# %ARGUMENTS:
# w -- frame containing dialog
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Creates the location dialog
#***********************************************************************
proc CreateLocationDialog { w } {
global Config
scale $w.latdeg -label "Latitude (degrees)" -orient horizontal \
-from 0 -to 89 -length 300 -variable Config(LAT_DEG)
scale $w.latmin -label "Latitude (minutes)" -orient horizontal \
-from 0 -to 59 -length 300 -variable Config(LAT_MIN)
scale $w.londeg -label "Longitude (degrees)" -orient horizontal \
-from 0 -to 179 -length 300 -variable Config(LON_DEG)
scale $w.lonmin -label "Longtude (minutes)" -orient horizontal \
-from 0 -to 59 -length 300 -variable Config(LON_MIN)
radiobutton $w.north -text "Northern Hemisphere" \
-variable Config(NORTHERN_HEMISPHERE) -value 1
radiobutton $w.south -text "Southern Hemisphere" \
-variable Config(NORTHERN_HEMISPHERE) -value 0
radiobutton $w.west -text "Western Hemisphere" \
-variable Config(WESTERN_HEMISPHERE) -value 1
radiobutton $w.east -text "Eastern Hemisphere" \
-variable Config(WESTERN_HEMISPHERE) -value 0
label $w.loclab -text "City or Town: "
entry $w.location -width 20
$w.location insert end $Config(LOCATION)
grid $w.latdeg -
grid $w.latmin -
grid $w.londeg -
grid $w.lonmin -
grid $w.north $w.west
grid $w.south $w.east
grid $w.loclab -sticky e
grid $w.location -sticky nsew -row 6 -column 1
}
#***********************************************************************
# %PROCEDURE: CreateOptionsDialog
# %ARGUMENTS:
# w -- frame containing dialog
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Creates the options dialog
#***********************************************************************
proc CreateOptionsDialog { w } {
global Config
label $w.pagelabel -text "Default page size: "
menubutton $w.page -text $Config(DEFAULT_PAGE) \
-indicatoron 1 -relief raised \
-menu $w.page.menu
menu $w.page.menu -tearoff 0
$w.page.menu add command -label "Letter" \
-command "$w.page configure -text Letter"
$w.page.menu add command -label "A4" -command "$w.page configure -text A4"
grid configure $w.pagelabel -row 0 -column 0 -sticky e
grid configure $w.page -row 0 -column 1 -sticky nsew
label $w.datelabel -text "Default date separator: "
menubutton $w.date -text $Config(DATESEP) -indicatoron 1 -relief raised \
-menu $w.date.menu
menu $w.date.menu -tearoff 0
$w.date.menu add command -label "/" -command "$w.date configure -text /"
$w.date.menu add command -label "-" -command "$w.date configure -text -"
grid configure $w.datelabel -row 1 -column 0 -sticky e
grid configure $w.date -row 1 -column 1 -sticky nsew
label $w.timelabel -text "Default time separator: "
menubutton $w.time -text $Config(TIMESEP) -indicatoron 1 -relief raised \
-menu $w.time.menu
menu $w.time.menu -tearoff 0
$w.time.menu add command -label ":" -command "$w.time configure -text :"
$w.time.menu add command -label "." -command "$w.time configure -text ."
grid configure $w.timelabel -row 2 -column 0 -sticky e
grid configure $w.time -row 2 -column 1 -sticky nsew
label $w.charlabel -text "Character set: "
menubutton $w.char -text "ISO 8859-1" -indicatoron 1 -relief raised \
-menu $w.char.menu
menu $w.char.menu -tearoff 0
$w.char.menu add command -label "ISO 8859-1" -command "$w.char configure -text {ISO 8859-1}"
$w.char.menu add command -label "ISO 8859-2" -command "$w.char configure -text {ISO 8859-2}"
$w.char.menu add command -label "IBM Extended" -command "$w.char configure -text {IBM Extended}"
$w.char.menu add command -label "IBM CPI-852" -command "$w.char configure -text {ISO 8859-2}"
$w.char.menu add command -label "Plain ASCII" -command "$w.char configure -text {Plain ASCII}"
grid configure $w.charlabel -row 3 -column 0 -sticky e
grid configure $w.char -row 3 -column 1 -sticky nsew
label $w.langlabel -text "Language: "
menubutton $w.lang -text $Config(LANGUAGE) -indicatoron 1 -relief raised \
-menu $w.lang.menu
menu $w.lang.menu -tearoff 0
foreach lang {
"Brazilian Portuguese"
"Danish"
"Dutch"
"English"
"Finnish"
"French"
"German"
"Italian"
"Norwegian"
"Polish"
"Romanian"
"Spanish"
} {
$w.lang.menu add command -label $lang -command [list $w.lang configure -text $lang]
}
grid configure $w.langlabel -row 4 -column 0 -sticky e
grid configure $w.lang -row 4 -column 1 -sticky nsew
}
#***********************************************************************
# %PROCEDURE: BuildRemind
# %ARGUMENTS:
# None
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Builds Remind by:
# -- creating custom.h from custom.h.in
# -- running ./configure
# -- running make
#***********************************************************************
proc BuildRemind {} {
pack forget .tn
pack forget .buttons
wm title . "Remind Configuration Status"
text .msgs -width 80 -height 25 -wrap char -yscrollcommand ".sb set"
scrollbar .sb -orient vertical -command ".msgs yview"
.msgs tag configure green -foreground #005500
.msgs tag configure red -foreground #990000
pack .msgs -side left -expand 1 -fill both
pack .sb -side left -expand 0 -fill y
update
.msgs insert end "\n>>> Creating src/custom.h...\n\n" green
CreateCustomH
.msgs insert end ">>> Calling `./configure'...\n\n" green
CallConfigure
.msgs insert end ">>> Calling `make'...\n\n" green
CallMake
.msgs insert end "\n----------------------------------------------\n\n"
.msgs insert end "Remind" red
.msgs insert end " has been built. To install it, type:\n\n"
.msgs insert end "make install\n\n" green
.msgs insert end "from the top-level "
.msgs insert end "Remind" red
.msgs insert end " directory. (You may need to be root.)\n\n"
.msgs insert end "After it's installed, create an empty file called:\n"
.msgs insert end " \$HOME/.reminders\n" green
.msgs insert end "and type "
.msgs insert end "tkremind" green
.msgs insert end " for a nice easy introduction to "
.msgs insert end "Remind.\n\n" red
.msgs insert end "Press me to exit --> "
button .msgs.ok -text "OK" -command "exit"
.msgs window create end -window .msgs.ok
.msgs see end
}
#***********************************************************************
# %PROCEDURE: RunCommand
# %ARGUMENTS:
# cmd -- shell command to run
# %RETURNS:
# Return code of command
# %DESCRIPTION:
# Runs a command putting output into ".msgs"
#***********************************************************************
proc RunCommand { cmd } {
global CmdDone
set CmdDone 0
.msgs insert end "$cmd\n" red
set problem [catch {set CmdFile [open "|$cmd" "r"]} err]
if {$problem} {
Bail "Error running command `$cmd': $err"
}
fconfigure $CmdFile -blocking 0
fileevent $CmdFile readable "CommandReadable $CmdFile"
vwait CmdDone
set problem [catch {close $CmdFile} err]
if {$problem} {
Bail "Error running command `$cmd': $err"
}
}
#***********************************************************************
# %PROCEDURE: CommandReadable
# %ARGUMENTS:
# f -- file to read from
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Reads characters from command pipelin and appends them to .msg.
#***********************************************************************
proc CommandReadable { f } {
global CmdDone
set stuff [read $f]
.msgs insert end $stuff
.msgs see end
if {[eof $f]} {
set CmdDone 1
}
}
#***********************************************************************
# %PROCEDURE: CallConfigure
# %ARGUMENTS:
# None
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Executes "./configure" with appropriate arguments
# %PRECONDITIONS:
# Any preconditions
# %POSTCONDITIONS:
# Any postconditions
# %SIDE EFFECTS:
# Any side effects
#***********************************************************************
proc CallConfigure {} {
global Instdir
set bin [$Instdir.bin get]
set man [$Instdir.man get]
RunCommand "./configure --bindir=$bin --mandir=$man"
}
#***********************************************************************
# %PROCEDURE: CreateCustomH
# %ARGUMENTS:
# None
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Creates "src/custom.h" from "src/custom.h.in"
#***********************************************************************
proc CreateCustomH {} {
global Loc Options Config
set problem [catch {set in [open "src/custom.h.in" "r"]} err]
if {$problem} {
Bail "Can't read src/custom.h.in: $err"
}
set problem [catch {set out [open "src/custom.h" "w"]} err]
if {$problem} {
Bail "Can't write src/custom.h: $err"
}
# Retrieve values
# The latitude/longitude ones are tied to the scales; we can't
# modify them willy-nilly
set LAT_DEG $Config(LAT_DEG)
set LAT_MIN $Config(LAT_MIN)
set LON_DEG $Config(LON_DEG)
set LON_MIN $Config(LON_MIN)
if {!$Config(NORTHERN_HEMISPHERE)} {
set LAT_DEG "-$LAT_DEG"
set LAT_MIN "-$LAT_MIN"
}
if {!$Config(WESTERN_HEMISPHERE)} {
set LON_DEG "-$LON_DEG"
set LON_MIN "-$LON_MIN"
}
set Config(LOCATION) [$Loc.location get]
switch -- [$Options.page cget -text] {
"A4" {
set Config(DEFAULT_PAGE) "{\"A4\", 595, 842}"
}
default {
set Config(DEFAULT_PAGE) "{\"Letter\", 612, 792}"
}
}
set Config(DATESEP) [$Options.date cget -text]
set Config(TIMESEP) [$Options.time cget -text]
switch -- [$Options.char cget -text] {
"ISO 8859-1" {
set Config(ISOLATIN1) 1
}
"ISO 8859-2" {
set Config(ISOLATIN2) 1
}
"IBM CPI-852" {
set Config(IBM852) 1
}
"IBM Extended" {
set Config(IBMEXTENDED) 1
}
}
while {[gets $in line] != -1} {
switch -glob -- $line {
"#define LAT_DEG *" {
puts $out "#define LAT_DEG $LAT_DEG"
.msgs insert end "#define LAT_DEG $LAT_DEG\n"
}
"#define LAT_MIN *" {
puts $out "#define LAT_MIN $LAT_MIN"
.msgs insert end "#define LAT_MIN $LAT_MIN\n"
}
"#define LON_DEG *" {
puts $out "#define LON_DEG $LON_DEG"
.msgs insert end "#define LON_DEG $LON_DEG\n"
}
"#define LON_MIN *" {
puts $out "#define LON_MIN $LON_MIN"
.msgs insert end "#define LON_MIN $LON_MIN\n"
}
"#define LOCATION *" {
puts $out "#define LOCATION \"$Config(LOCATION)\""
.msgs insert end "#define LOCATION \"$Config(LOCATION)\"\n"
}
"#define DEFAULT_PAGE *" {
puts $out "#define DEFAULT_PAGE $Config(DEFAULT_PAGE)"
.msgs insert end "#define DEFAULT_PAGE $Config(DEFAULT_PAGE)\n"
}
"#define DATESEP *" {
puts $out "#define DATESEP '$Config(DATESEP)'"
.msgs insert end "#define DATESEP '$Config(DATESEP)'\n"
}
"#define TIMESEP *" {
puts $out "#define TIMESEP '$Config(TIMESEP)'"
.msgs insert end "#define TIMESEP '$Config(TIMESEP)'\n"
}
"#define ISOLATIN1 *" {
puts $out "#define ISOLATIN1 $Config(ISOLATIN1)"
.msgs insert end "#define ISOLATIN1 $Config(ISOLATIN1)\n"
}
"#define ISOLATIN2 *" {
puts $out "#define ISOLATIN2 $Config(ISOLATIN2)"
.msgs insert end "#define ISOLATIN2 $Config(ISOLATIN2)\n"
}
"#define IBM852 *" {
puts $out "#define IBM852 $Config(IBM852)"
.msgs insert end "#define IBM852 $Config(IBM852)\n"
}
"#define IBMEXTENDED *" {
puts $out "#define IBMEXTENDED $Config(IBMEXTENDED)"
.msgs insert end "#define IBMEXTENDED $Config(IBMEXTENDED)\n"
}
default {
puts $out $line
}
}
}
close $in
close $out
}
#***********************************************************************
# %PROCEDURE: CallMake
# %ARGUMENTS:
# None
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Runs "make" with appropriate language definitions
#***********************************************************************
proc CallMake {} {
global Options
set lang [$Options.lang cget -text]
switch -- $lang {
"German" { set lang GERMAN }
"Dutch" { set lang DUTCH }
"Finnish" { set lang FINNISH }
"French" { set lang FRENCH }
"Norwegian" { set lang NORWEGIAN }
"Danish" { set lang DANISH }
"Polish" { set lang POLISH }
"Brazilian Portuguese" { set lang BRAZPORT }
"Italian" { set lang ITALIAN }
"Romanian" { set lang ROMANIAN }
"Spanish" { set lang SPANISH }
default { set lang ENGLISH }
}
RunCommand "make \"LANGDEF=-DLANG=$lang\""
}
# Tabbed notebook code from "Effective Tcl/Tk Programming"
# ----------------------------------------------------------------------
# EXAMPLE: tabnotebook that can dial up pages
# ----------------------------------------------------------------------
# Effective Tcl/Tk Programming
# Mark Harrison, DSC Communications Corp.
# Michael McLennan, Bell Labs Innovations for Lucent Technologies
# Addison-Wesley Professional Computing Series
# ======================================================================
# Copyright (c) 1996-1997 Lucent Technologies Inc. and Mark Harrison
# ======================================================================
option add *Tabnotebook.tabs.background #666666 widgetDefault
option add *Tabnotebook.margin 6 widgetDefault
option add *Tabnotebook.tabColor #a6a6a6 widgetDefault
option add *Tabnotebook.activeTabColor #d9d9d9 widgetDefault
option add *Tabnotebook.tabFont \
-*-helvetica-bold-r-normal--*-120-* widgetDefault
proc tabnotebook_create {win} {
global tnInfo
frame $win -class Tabnotebook
canvas $win.tabs -highlightthickness 0
pack $win.tabs -fill x
notebook_create $win.notebook
pack $win.notebook -expand yes -fill both
set tnInfo($win-tabs) ""
set tnInfo($win-current) ""
set tnInfo($win-pending) ""
return $win
}
proc tabnotebook_page {win name} {
global tnInfo
set page [notebook_page $win.notebook $name]
lappend tnInfo($win-tabs) $name
if {$tnInfo($win-pending) == ""} {
set id [after idle [list tabnotebook_refresh $win]]
set tnInfo($win-pending) $id
}
return $page
}
proc tabnotebook_refresh {win} {
global tnInfo
$win.tabs delete all
set margin [option get $win margin Margin]
set color [option get $win tabColor Color]
set font [option get $win tabFont Font]
set x 2
set maxh 0
foreach name $tnInfo($win-tabs) {
set id [$win.tabs create text \
[expr $x+$margin+2] [expr -0.5*$margin] \
-anchor sw -text $name -font $font \
-tags [list $name]]
set bbox [$win.tabs bbox $id]
set wd [expr [lindex $bbox 2]-[lindex $bbox 0]]
set ht [expr [lindex $bbox 3]-[lindex $bbox 1]]
if {$ht > $maxh} {
set maxh $ht
}
$win.tabs create polygon 0 0 $x 0 \
[expr $x+$margin] [expr -$ht-$margin] \
[expr $x+$margin+$wd] [expr -$ht-$margin] \
[expr $x+$wd+2*$margin] 0 \
2000 0 2000 10 0 10 \
-outline black -fill $color \
-tags [list $name tab tab-$name]
$win.tabs raise $id
$win.tabs bind $name <ButtonPress-1> \
[list tabnotebook_display $win $name]
set x [expr $x+$wd+2*$margin]
}
set height [expr $maxh+2*$margin]
$win.tabs move all 0 $height
$win.tabs configure -width $x -height [expr $height+4]
if {$tnInfo($win-current) != ""} {
tabnotebook_display $win $tnInfo($win-current)
} else {
tabnotebook_display $win [lindex $tnInfo($win-tabs) 0]
}
set tnInfo($win-pending) ""
}
proc tabnotebook_display {win name} {
global tnInfo
notebook_display $win.notebook $name
set normal [option get $win tabColor Color]
$win.tabs itemconfigure tab -fill $normal
set active [option get $win activeTabColor Color]
$win.tabs itemconfigure tab-$name -fill $active
$win.tabs raise $name
set tnInfo($win-current) $name
}
# ----------------------------------------------------------------------
# EXAMPLE: simple notebook that can dial up pages
# ----------------------------------------------------------------------
# Effective Tcl/Tk Programming
# Mark Harrison, DSC Communications Corp.
# Michael McLennan, Bell Labs Innovations for Lucent Technologies
# Addison-Wesley Professional Computing Series
# ======================================================================
# Copyright (c) 1996-1997 Lucent Technologies Inc. and Mark Harrison
# ======================================================================
option add *Notebook.borderWidth 2 widgetDefault
option add *Notebook.relief sunken widgetDefault
proc notebook_create {win} {
global nbInfo
frame $win -class Notebook
pack propagate $win 0
set nbInfo($win-count) 0
set nbInfo($win-pages) ""
set nbInfo($win-current) ""
return $win
}
proc notebook_page {win name} {
global nbInfo
set page "$win.page[incr nbInfo($win-count)]"
lappend nbInfo($win-pages) $page
set nbInfo($win-page-$name) $page
frame $page
if {$nbInfo($win-count) == 1} {
after idle [list notebook_display $win $name]
}
return $page
}
proc notebook_display {win name} {
global nbInfo
set page ""
if {[info exists nbInfo($win-page-$name)]} {
set page $nbInfo($win-page-$name)
} elseif {[winfo exists $win.page$name]} {
set page $win.page$name
}
if {$page == ""} {
error "bad notebook page \"$name\""
}
notebook_fix_size $win
if {$nbInfo($win-current) != ""} {
pack forget $nbInfo($win-current)
}
pack $page -expand yes -fill both
set nbInfo($win-current) $page
}
proc notebook_fix_size {win} {
global nbInfo
update idletasks
set maxw 0
set maxh 0
foreach page $nbInfo($win-pages) {
set w [winfo reqwidth $page]
if {$w > $maxw} {
set maxw $w
}
set h [winfo reqheight $page]
if {$h > $maxh} {
set maxh $h
}
}
set bd [$win cget -borderwidth]
set maxw [expr $maxw+2*$bd]
set maxh [expr $maxh+2*$bd]
$win configure -width $maxw -height $maxh
}
#***********************************************************************
# %PROCEDURE: drawLogo
# %ARGUMENTS:
# c -- canvas to draw logo in
# bg -- background color of canvas
# pencolor -- color of the word "Penguin"
# %RETURNS:
# Nothing
# %DESCRIPTION:
# Draws Roaring Penguin logo in a Tcl canvas
#***********************************************************************
proc drawLogo { c bg {pengcolor #6699cc} } {
$c create polygon 372.249 5.182 361.23 5.519 \
346.164 8.892 316.482 20.023 305.463 17.774 296.468 \
19.573 288.935 24.97 282.864 33.177 267.348 55.102 \
254.531 77.814 236.204 125.26 225.635 174.844 \
221.026 226.113 213.605 228.025 208.658 232.634 \
225.523 240.28 250.708 243.316 282.752 242.416 \
320.079 238.818 330.985 193.17 338.181 146.735 \
338.743 99.963 335.483 76.577 329.524 53.191 345.602 \
48.131 353.135 45.995 359.768 41.048 342.679 43.184 \
324.689 40.036 334.583 28.905 348.3 18.674 372.249 \
5.182 -fill #000000 -outline {} -width 1 -tags logo
$c create line 372.249 5.182 361.23 5.519 \
346.164 8.892 316.482 20.023 305.463 17.774 296.468 \
19.573 288.935 24.97 282.864 33.177 267.348 55.102 \
254.531 77.814 236.204 125.26 225.635 174.844 \
221.026 226.113 213.605 228.025 208.658 232.634 \
225.523 240.28 250.708 243.316 282.752 242.416 \
320.079 238.818 330.985 193.17 338.181 146.735 \
338.743 99.963 335.483 76.577 329.524 53.191 345.602 \
48.131 353.135 45.995 359.768 41.048 342.679 43.184 \
324.689 40.036 334.583 28.905 348.3 18.674 372.249 \
5.182 -tags logo
$c create polygon 298.605 109.632 290.734 \
159.328 282.752 182.939 271.958 205.65 262.851 \
171.133 263.75 138.752 264.537 164.5 271.958 192.833 \
286.687 157.192 298.605 109.632 -fill #ffffff \
-outline {} -width 1 -tags logo
$c create line 298.605 109.632 290.734 159.328 \
282.752 182.939 271.958 205.65 262.851 171.133 \
263.75 138.752 264.537 164.5 271.958 192.833 286.687 \
157.192 298.605 109.632 -tags logo
$c create polygon 312.546 30.592 315.132 35.876 \
310.747 39.586 308.161 34.414 312.546 30.592 -fill \
#ffffff -outline {} -width 1 -tags logo
$c create line 312.546 30.592 315.132 35.876 \
310.747 39.586 308.161 34.414 312.546 30.592 -tags logo
$c create polygon 328.624 54.427 322.665 58.7 \
314.458 61.286 289.16 59.15 284.55 74.665 285.338 \
90.181 303.214 98.951 308.499 106.259 310.523 \
116.378 305.913 130.208 312.771 141.563 308.049 \
167.76 299.729 192.158 279.041 238.593 313.558 \
233.871 327.388 185.75 335.033 139.989 335.82 96.253 \
328.624 54.427 -fill #ffffff -outline {} -width 1 -tags logo
$c create line 328.624 54.427 322.665 58.7 \
314.458 61.286 289.16 59.15 284.55 74.665 285.338 \
90.181 303.214 98.951 308.499 106.259 310.523 \
116.378 305.913 130.208 312.771 141.563 308.049 \
167.76 299.729 192.158 279.041 238.593 313.558 \
233.871 327.388 185.75 335.033 139.989 335.82 96.253 \
328.624 54.427 -tags logo
$c create polygon 53.837 185.412 54.399 185.862 \
53.837 188.223 54.399 188.673 53.837 188.673 53.837 \
189.572 53.837 190.472 53.387 191.034 52.938 192.833 \
50.577 195.644 49.677 196.656 49.677 197.105 48.215 \
198.455 47.316 198.904 46.866 198.904 44.505 200.816 \
43.606 200.366 42.594 201.265 42.144 201.715 41.245 \
202.277 40.795 202.727 40.345 202.277 39.783 202.277 \
36.972 203.177 36.522 203.177 36.073 203.177 35.623 \
203.627 34.723 203.627 34.161 203.627 34.161 204.076 \
30.901 204.526 28.54 205.538 26.291 205.088 25.729 \
205.088 24.829 205.088 24.38 204.526 23.93 204.526 \
23.48 204.526 22.918 205.088 22.918 206.437 22.918 \
206.887 22.918 207.337 22.468 207.337 22.468 208.798 \
22.018 209.248 22.018 211.16 22.018 211.609 21.569 \
213.521 21.119 215.769 21.569 216.781 20.669 218.13 \
20.669 219.592 20.669 220.042 20.107 220.941 20.107 \
221.953 20.107 223.752 19.657 225.664 19.208 226.113 \
19.657 227.013 18.308 230.835 17.858 240.167 17.296 \
248.15 17.296 249.05 16.846 250.062 15.947 250.062 \
15.048 250.062 15.048 250.511 12.686 251.86 12.237 \
251.86 11.675 251.411 11.675 250.511 11.675 246.689 \
11.225 245.339 11.225 243.878 10.775 240.617 11.225 \
239.268 11.225 238.818 10.775 238.256 10.325 237.357 \
10.325 236.007 9.876 232.634 9.876 231.735 9.876 \
231.285 9.876 230.835 9.876 230.386 9.876 229.824 \
9.426 229.374 9.426 226.113 9.876 226.113 9.876 \
225.664 9.426 224.202 9.426 223.752 9.426 223.302 \
10.325 221.953 9.426 220.941 9.426 219.592 9.426 \
219.142 9.426 218.58 9.426 217.681 9.426 217.231 \
9.426 216.781 8.864 216.332 8.864 214.42 8.864 \
213.97 8.414 213.521 8.414 210.148 8.414 209.248 \
7.964 207.899 8.414 205.988 8.414 204.526 7.065 \
201.265 7.515 200.816 9.426 201.715 10.325 201.265 \
10.775 200.816 10.775 198.904 11.225 198.005 11.225 \
197.555 10.775 197.555 9.876 196.094 9.426 194.744 \
7.515 194.295 6.615 193.845 6.053 193.845 5.153 \
193.283 3.804 191.484 3.804 190.022 3.804 189.572 \
3.804 189.123 3.242 188.673 3.242 186.762 3.804 \
185.412 4.254 184.85 4.704 184.4 7.964 180.24 10.325 \
178.779 11.225 178.779 12.237 177.879 14.036 176.98 \
15.497 175.968 21.569 173.607 22.918 173.157 23.48 \
173.157 24.38 172.707 24.829 172.707 29.102 171.808 \
29.551 171.808 30.001 171.358 31.35 170.796 31.913 \
171.358 32.362 170.796 39.783 171.358 40.345 170.796 \
42.144 171.358 47.766 174.619 48.778 176.418 49.227 \
176.418 49.677 176.98 50.127 176.98 51.588 178.329 \
52.038 179.228 52.488 180.69 52.038 181.14 52.038 \
181.59 52.488 182.039 52.938 182.039 53.387 182.601 \
53.837 183.051 53.837 183.501 53.837 185.412 -fill \
$pengcolor -outline {} -width 1 -tags logo
$c create polygon 42.594 222.853 43.156 221.953 \
41.694 222.403 39.783 224.202 39.783 224.764 39.783 \
225.214 40.345 225.214 41.245 224.202 41.694 223.752 \
42.594 222.853 -fill $pengcolor -outline {} -width 1 -tags logo
$c create polygon 58.559 234.096 59.009 234.096 \
59.009 234.546 58.559 234.995 58.559 235.445 57.21 \
236.907 56.648 237.806 52.938 241.067 52.038 241.629 \
52.038 242.079 51.026 242.529 50.577 242.978 50.127 \
242.978 49.227 244.44 45.405 246.239 44.055 246.689 \
43.606 246.689 43.606 247.251 42.144 247.251 41.694 \
247.7 40.795 247.7 38.434 248.15 36.522 248.15 \
35.173 247.7 34.161 246.689 33.711 246.239 32.812 \
244.44 32.362 241.629 32.812 239.718 32.812 239.268 \
33.711 234.995 36.522 229.824 35.623 228.474 35.623 \
227.013 36.522 225.664 37.534 224.202 38.883 222.853 \
41.694 220.492 42.594 219.592 43.156 219.592 43.606 \
219.142 45.405 217.681 45.967 217.681 46.416 217.231 \
48.778 215.769 52.038 214.87 53.387 214.42 54.849 \
214.87 55.299 214.87 56.198 215.769 56.198 217.681 \
56.198 218.58 54.399 221.953 53.837 222.853 53.837 \
223.302 53.387 223.752 50.577 226.113 49.677 226.563 \
47.316 228.474 43.156 230.386 41.245 230.835 40.795 \
230.835 40.345 230.835 39.333 230.835 38.883 230.835 \
38.883 229.824 39.783 229.374 40.795 228.474 41.694 \
228.025 42.594 227.575 45.967 227.013 46.866 226.563 \
50.127 224.764 51.588 223.302 52.488 221.953 52.488 \
220.492 52.488 219.142 51.026 218.13 49.677 218.13 \
