mirror of
https://github.com/bitburner-official/bitburner-src.git
synced 2026-04-20 16:22:56 +02:00
v1.0.1
This commit is contained in:
@@ -14,54 +14,52 @@ of level 3.
|
||||
|
||||
List of all Source-Files
|
||||
^^^^^^^^^^^^^^^^^^^^^^^^
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-1: Source Genesis | * Lets the player start with 32 GB of RAM on home computer. |
|
||||
| | * Increases all of the player's multipliers by 16%/24%/28%. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-2: Rise of the Underworld | * Lets the player create Gangs in other BitNodes (although some |
|
||||
| | BitNodes will disable this mechanic). |
|
||||
| | * Increases the player's crime success rate, crime money, and |
|
||||
| | charisma multipliers by 24%/36%/42%. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-3: Corporatocracy | * Lets the player create Corporations in other BitNodes (although some |
|
||||
| | BitNodes will disable this mechanic). |
|
||||
| | * Increases the player's charisma and company salary multipliers by 8%/12%/14%. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-4: The Singularity | * Lets the player access and use Netscript Singularity Functions in other BitNodes. |
|
||||
| | * Each level of this Source-File opens up more of the Singularity Functions to use. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-5: Artificial Intelligence | * Unlocks :ref:`gameplay_intelligence`. |
|
||||
| | * Unlocks :js:func:`getBitNodeMultipliers` and start with Formulas.exe |
|
||||
| | Netscript functions, as well as :ref:`netscriptformulas`. |
|
||||
| | * Increases all of the player's hacking-related multipliers by 8%/12%/14%. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-6: Bladeburners | * Unlocks the Bladeburner feature in other BitNodes. |
|
||||
| | * Increases all of the player's level and experience gain rate multipliers for |
|
||||
| | combat stats by 8%/12%/14%. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-7: Bladeburners 2079 | * Allows the player to access the :ref:`netscript_bladeburnerapi` in other BitNodes.|
|
||||
| | * Increases all of the player's Bladeburner multipliers by 8%/12%/14%. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-8: Ghost of Wall Street | * Increases the player's hacking growth multiplier by 12%/18%/21%. |
|
||||
| | * Level 1 grants permanent access to :ref:`WSE <gameplay_stock_market>` and |
|
||||
| | :ref:`TIX API <netscript_tixapi>`. |
|
||||
| | * Level 2 grants permanent access to shorting stocks. |
|
||||
| | * Level 3 grants permanent access to use limit/stop orders. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-9: Hacktocracy | * Level 1 permanently unlocks the Hacknet Server in other BitNodes. |
|
||||
| | * Level 2 lets the player start with 128 GB of RAM on home computer. |
|
||||
| | * Level 3 grants a highly-upgraded Hacknet Server when entering a new BitNode (it |
|
||||
| | will be lost after installing augments). |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-10: Digital Carbon | * Each level of this grants a Duplicate Sleeve. |
|
||||
| | * Allows the player to access the :ref:`netscript_sleeveapi` in other BitNodes. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-11: The Big Crash | * Company favor increases both the player's salary and reputation gain at that |
|
||||
| | company by 1% per favor (rather than just the reputation gain). |
|
||||
| | * Increases the player's company salary and reputation gain multipliers by |
|
||||
| | 32%/48%/56%. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
| BitNode-12: The Recursion | * There is no maximum level for this Source-File. |
|
||||
| | * Lets the player start with Neuroflux Governor equal to the level of this |
|
||||
| | Source-File. |
|
||||
+------------------------------------+-------------------------------------------------------------------------------------+
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-1: Source Genesis || * Lets the player start with 32 GB of RAM on home computer. |
|
||||
|| || * Increases all of the player's multipliers by 16%/24%/28%. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-2: Rise of the Underworld || * Lets the player create Gangs in other BitNodes (although some |
|
||||
|| || BitNodes will disable this mechanic). |
|
||||
|| || * Increases the player's crime success rate, crime money, and |
|
||||
|| || charisma multipliers by 24%/36%/42%. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-3: Corporatocracy || * Lets the player create Corporations in other BitNodes (although some |
|
||||
|| || BitNodes will disable this mechanic). |
|
||||
|| || * Increases the player's charisma and company salary multipliers by 8%/12%/14%. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-4: The Singularity || * Lets the player access and use Netscript Singularity Functions in other BitNodes. |
|
||||
|| || * Each level of this Source-File opens up more of the Singularity Functions to use. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-5: Artificial Intelligence || * Unlocks :ref:`gameplay_intelligence`. |
|
||||
|| || * Unlocks :js:func:`getBitNodeMultipliers` and start with Formulas.exe. |
|
||||
|| || * Increases all of the player's hacking-related multipliers by 8%/12%/14%. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-6: Bladeburners || * Unlocks the Bladeburner feature in other BitNodes. |
|
||||
|| || * Increases all of the player's level and experience gain rate multipliers for |
|
||||
|| || combat stats by 8%/12%/14%. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-7: Bladeburners 2079 || * Allows the player to access the `Bladeburner API <https://github.com/danielyxie/bitburner/blob/dev/markdown/bitburner.bladeburner.md>`_ in other BitNodes. |
|
||||
|| || * Increases all of the player's Bladeburner multipliers by 8%/12%/14%. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-8: Ghost of Wall Street || * Increases the player's hacking growth multiplier by 12%/18%/21%. |
|
||||
|| || * Level 1 grants permanent access to :ref:`WSE <gameplay_stock_market>` and the `TIX API <https://github.com/danielyxie/bitburner/blob/dev/markdown/bitburner.tix.md>`_ |
|
||||
|| || * Level 2 grants permanent access to shorting stocks. |
|
||||
|| || * Level 3 grants permanent access to use limit/stop orders. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-9: Hacktocracy || * Level 1 permanently unlocks the Hacknet Server in other BitNodes. |
|
||||
|| || * Level 2 lets the player start with 128 GB of RAM on home computer. |
|
||||
|| || * Level 3 grants a highly-upgraded Hacknet Server when entering a new BitNode (it |
|
||||
|| || will be lost after installing augments). |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-10: Digital Carbon || * Each level of this grants a Duplicate Sleeve. |
|
||||
|| || * Allows the player to access the `Sleeve API <https://github.com/danielyxie/bitburner/blob/dev/markdown/bitburner.sleeve.md>`_ in other BitNodes. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-11: The Big Crash || * Company favor increases both the player's salary and reputation gain at that |
|
||||
|| || company by 1% per favor (rather than just the reputation gain). |
|
||||
|| || * Increases the player's company salary and reputation gain multipliers by |
|
||||
|| || 32%/48%/56%. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|| BitNode-12: The Recursion || * There is no maximum level for this Source-File. |
|
||||
|| || * Lets the player start with Neuroflux Governor equal to the level of this |
|
||||
|| || Source-File. |
|
||||
+-------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
|
||||
Reference in New Issue
Block a user