mirror of
https://github.com/bitburner-official/bitburner-src.git
synced 2026-04-26 11:10:58 +02:00
DOCUMENTATION: Fix wrong identification of inline mathematical expressions (#1195)
Applies backslashes to all relevant "$".
This commit is contained in:
@@ -5,20 +5,20 @@
|
||||
| Faction Name | Requirements |
|
||||
| ------------------ | ----------------------------------------------------------------------------------------------------------------------- |
|
||||
| CyberSec | \* Install a backdoor on the `CSEC` server |
|
||||
| Tian Di Hui | \* $1m<br />\* Hacking Level 50<br />\* Be in Chongqing, New Tokyo, or Ishima |
|
||||
| Tian Di Hui | \* \$1m<br />\* Hacking Level 50<br />\* Be in Chongqing, New Tokyo, or Ishima |
|
||||
| Netburners | \* Hacking Level 80<br />\* Total Hacknet Levels of 100<br />\* Total Hacknet RAM of 8<br />\* Total Hacknet Cores of 4 |
|
||||
| Shadows of Anarchy | \* Successfully infiltrate a company |
|
||||
|
||||
### City Factions
|
||||
|
||||
| Faction Name | Requirements | Cannot join if you are working for: |
|
||||
| ------------ | ------------------------------- | ----------------------------------------------------------------------------- |
|
||||
| Sector-12 | \* Be in Sector-12<br />\* $15m | \* Chongqing<br />\* New Tokyo<br />\* Ishima<br />\* Volhaven |
|
||||
| Chongqing | \* Be in Chongqing<br />\* $20m | \* Sector-12<br />\* Aevum<br />\* Volhaven |
|
||||
| New Tokyo | \* Be in New Tokyo<br />\* $20m | \* Sector-12<br />\* Aevum<br />\* Volhaven |
|
||||
| Ishima | \* Be in Ishima<br />\* $30m | \* Sector-12<br />\* Aevum<br />\* Volhaven |
|
||||
| Aevum | \* Be in Aevum<br />\* $40m | \* Chongqing<br />\* New Tokyo<br />\* Ishima<br />\* Volhaven |
|
||||
| Volhaven | \* Be in Volhaven<br />\* $50m | \* Sector-12<br />\* Aevum<br />\* Chongqing<br />\* New Tokyo<br />\* Ishima |
|
||||
| Faction Name | Requirements | Cannot join if you are working for: |
|
||||
| ------------ | -------------------------------- | ----------------------------------------------------------------------------- |
|
||||
| Sector-12 | \* Be in Sector-12<br />\* \$15m | \* Chongqing<br />\* New Tokyo<br />\* Ishima<br />\* Volhaven |
|
||||
| Chongqing | \* Be in Chongqing<br />\* \$20m | \* Sector-12<br />\* Aevum<br />\* Volhaven |
|
||||
| New Tokyo | \* Be in New Tokyo<br />\* \$20m | \* Sector-12<br />\* Aevum<br />\* Volhaven |
|
||||
| Ishima | \* Be in Ishima<br />\* \$30m | \* Sector-12<br />\* Aevum<br />\* Volhaven |
|
||||
| Aevum | \* Be in Aevum<br />\* \$40m | \* Chongqing<br />\* New Tokyo<br />\* Ishima<br />\* Volhaven |
|
||||
| Volhaven | \* Be in Volhaven<br />\* \$50m | \* Sector-12<br />\* Aevum<br />\* Chongqing<br />\* New Tokyo<br />\* Ishima |
|
||||
|
||||
### Hacking Groups
|
||||
|
||||
@@ -48,20 +48,20 @@
|
||||
|
||||
| Faction Name | Requirements | Cannot join if you are working for: |
|
||||
| --------------------- | ---------------------------------------------------------------------------------------------------------------------- | ----------------------------------- |
|
||||
| Slum Snakes | \* All Combat Stats of 30<br />\* $1m<br />\* -9 Karma | |
|
||||
| Slum Snakes | \* All Combat Stats of 30<br />\* \$1m<br />\* -9 Karma | |
|
||||
| Tetrads | \* Be in Chongqing, New Tokyo, or Ishima<br />\* All Combat Stats of 75<br />\* -18 Karma | |
|
||||
| Silhouette | \* CTO, CFO, or CEO of a company<br />\* $15m<br />\* -22 Karma | |
|
||||
| Silhouette | \* CTO, CFO, or CEO of a company<br />\* \$15m<br />\* -22 Karma | |
|
||||
| Speakers for the Dead | \* Hacking Level 100<br />\* All Combat Stats of 300<br />\* 30 People Killed<br />\* -45 Karma | \* CIA<br />\* NSA |
|
||||
| The Dark Army | \* Hacking Level 300<br />\* All Combat Stats of 300<br />\* Be in Chongqing<br />\* 5 People Killed<br />\* -45 Karma | \* CIA<br />\* NSA |
|
||||
| The Syndicate | \* Hacking Level 200<br />\* All Combat Stats of 200<br />\* Be in Aevum or Sector-12<br />\* $10m<br />\* -90 Karma | \* CIA<br />\* NSA |
|
||||
| The Syndicate | \* Hacking Level 200<br />\* All Combat Stats of 200<br />\* Be in Aevum or Sector-12<br />\* \$10m<br />\* -90 Karma | \* CIA<br />\* NSA |
|
||||
|
||||
### Lategame Factions
|
||||
|
||||
| Faction Name | Requirements |
|
||||
| ------------ | ------------------------------------------------------------------------------------------------ |
|
||||
| The Covenant | \* 20 Augmentations<br />\* $75b<br />\* Hacking Level of 850<br />\* All Combat Stats of 850 |
|
||||
| Illuminati | \* 30 Augmentations<br />\* $150b<br />\* Hacking Level of 1500<br />\* All Combat Stats of 1200 |
|
||||
| Daedalus | \* 30+ Augmentations<br />\* $100b<br />\* Hacking Level of 2500 OR All Combat Stats of 1500 |
|
||||
| Faction Name | Requirements |
|
||||
| ------------ | ------------------------------------------------------------------------------------------------- |
|
||||
| The Covenant | \* 20 Augmentations<br />\* \$75b<br />\* Hacking Level of 850<br />\* All Combat Stats of 850 |
|
||||
| Illuminati | \* 30 Augmentations<br />\* \$150b<br />\* Hacking Level of 1500<br />\* All Combat Stats of 1200 |
|
||||
| Daedalus | \* 30+ Augmentations<br />\* \$100b<br />\* Hacking Level of 2500 OR All Combat Stats of 1500 |
|
||||
|
||||
### Endgame Factions
|
||||
|
||||
|
||||
Reference in New Issue
Block a user