mirror of
https://github.com/bitburner-official/bitburner-src.git
synced 2026-04-17 23:08:36 +02:00
CORPORATION: Corp changes prior to 2.3 finalization (#503)
This commit is contained in:
@@ -16,17 +16,17 @@ interface Product
|
||||
|
||||
| Property | Modifiers | Type | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| [cmp](./bitburner.product.cmp.md) | | number \| undefined | Competition for the product, only present if "Market Research - Competition" unlocked |
|
||||
| [developmentProgress](./bitburner.product.developmentprogress.md) | | number | Creation progress - A number between 0-100 representing percentage |
|
||||
| [dmd](./bitburner.product.dmd.md) | | number \| undefined | Demand for the product, only present if "Market Research - Demand" unlocked |
|
||||
| [effRat](./bitburner.product.effrat.md) | | number | Effective rating |
|
||||
| [actualSellAmount](./bitburner.product.actualsellamount.md) | | number | Amount of product sold last cycle |
|
||||
| [competition](./bitburner.product.competition.md) | | number \| undefined | Competition for the product, only present if "Market Research - Competition" unlocked |
|
||||
| [demand](./bitburner.product.demand.md) | | number \| undefined | Demand for the product, only present if "Market Research - Demand" unlocked |
|
||||
| [desiredSellAmount](./bitburner.product.desiredsellamount.md) | | string \| number | Desired sell amount, e.g. "PROD/2" |
|
||||
| [desiredSellPrice](./bitburner.product.desiredsellprice.md) | | string \| number | Desired sell price, can be "MP+5" |
|
||||
| [developmentProgress](./bitburner.product.developmentprogress.md) | | number | A number between 0-100 representing percentage completion |
|
||||
| [effectiveRating](./bitburner.product.effectiverating.md) | | number | Effective rating in the specific city |
|
||||
| [name](./bitburner.product.name.md) | | string | Name of the product |
|
||||
| [pCost](./bitburner.product.pcost.md) | | number | Production cost |
|
||||
| [prod](./bitburner.product.prod.md) | | number | Amount of product produced |
|
||||
| [properties](./bitburner.product.properties.md) | | { \[key: string\]: number } | Product Properties. The data is {<!-- -->qlt, per, dur, rel, aes, fea<!-- -->} |
|
||||
| [qty](./bitburner.product.qty.md) | | number | Amount of product |
|
||||
| [rat](./bitburner.product.rat.md) | | number | Product Rating |
|
||||
| [sAmt](./bitburner.product.samt.md) | | string | Sell amount, can be "PROD/2" |
|
||||
| [sCost](./bitburner.product.scost.md) | | string | Sell cost, can be "MP+5" |
|
||||
| [sell](./bitburner.product.sell.md) | | number | Amount of product sold |
|
||||
| [productionAmount](./bitburner.product.productionamount.md) | | number | Amount of product produced last cycle |
|
||||
| [productionCost](./bitburner.product.productioncost.md) | | number | Production cost |
|
||||
| [rating](./bitburner.product.rating.md) | | number | Rating based on stats |
|
||||
| [stats](./bitburner.product.stats.md) | | { quality: number; performance: number; durability: number; reliability: number; aesthetics: number; features: number; } | Product stats |
|
||||
| [stored](./bitburner.product.stored.md) | | number | Amount of product stored in warehouse |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user