mirror of
https://github.com/bitburner-official/bitburner-src.git
synced 2026-04-17 23:08:36 +02:00
CORPORATION: Corp changes prior to 2.3 finalization (#503)
This commit is contained in:
@@ -16,15 +16,15 @@ interface Material
|
||||
|
||||
| Property | Modifiers | Type | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| [cmp](./bitburner.material.cmp.md) | | number \| undefined | Competition for the material, only present if "Market Research - Competition" unlocked |
|
||||
| [cost](./bitburner.material.cost.md) | | number | Cost to buy material |
|
||||
| [dmd](./bitburner.material.dmd.md) | | number \| undefined | Demand for the material, only present if "Market Research - Demand" unlocked |
|
||||
| [exp](./bitburner.material.exp.md) | | [Export](./bitburner.export.md)<!-- -->\[\] | Export orders |
|
||||
| [actualSellAmount](./bitburner.material.actualsellamount.md) | | number | Amount of material sold last cycle |
|
||||
| [competition](./bitburner.material.competition.md) | | number \| undefined | Competition for the material, only present if "Market Research - Competition" unlocked |
|
||||
| [demand](./bitburner.material.demand.md) | | number \| undefined | Demand for the material, only present if "Market Research - Demand" unlocked |
|
||||
| [desiredSellAmount](./bitburner.material.desiredsellamount.md) | | string \| number | Sell amount, can be "PROD/2" |
|
||||
| [desiredSellPrice](./bitburner.material.desiredsellprice.md) | | string \| number | Sell cost, can be "MP+5" |
|
||||
| [exports](./bitburner.material.exports.md) | | [Export](./bitburner.export.md)<!-- -->\[\] | Export orders |
|
||||
| [marketPrice](./bitburner.material.marketprice.md) | | number | Cost to buy material |
|
||||
| [name](./bitburner.material.name.md) | | [CorpMaterialName](./bitburner.corpmaterialname.md) | Name of the material |
|
||||
| [prod](./bitburner.material.prod.md) | | number | Amount of material produced |
|
||||
| [qlt](./bitburner.material.qlt.md) | | number | Quality of the material |
|
||||
| [qty](./bitburner.material.qty.md) | | number | Amount of material |
|
||||
| [sAmt](./bitburner.material.samt.md) | | string \| number | Sell amount, can be "PROD/2" |
|
||||
| [sCost](./bitburner.material.scost.md) | | string \| number | Sell cost, can be "MP+5" |
|
||||
| [sell](./bitburner.material.sell.md) | | number | Amount of material sold |
|
||||
| [productionAmount](./bitburner.material.productionamount.md) | | number | Amount of material produced last cycle |
|
||||
| [quality](./bitburner.material.quality.md) | | number | Quality of the material |
|
||||
| [stored](./bitburner.material.stored.md) | | number | Amount of material |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user